Production | Permanent Fruits | Guava
16.61
Quick Fact
Production of guava in Bangladesh has decreased by 16.61% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of guava in Bangladesh was 226,000 M Tons which is 11,000 M Tons lower than the previous year. In 2011, the production was 271,000 M Tons.Visualization
Production | Permanent Fruits | Guava
Year | M Ton | ||
---|---|---|---|
1988-89 | 25000 | ||
1989-90 | 24000 | ||
1990-91 | 24000 | ||
1992-93 | 27000 | ||
1993-94 | 29000 | ||
1994-95 | 31000 | ||
1995-96 | 40000 | ||
1996-97 | 44000 | ||
1997-98 | 46000 | ||
1998-99 | 46000 | ||
1999-2000 | 48000 | ||
2001-02 | 50000 | ||
2002-03 | 77000 | ||
2003-04 | 81000 | ||
2004-05 | 149000 | ||
2005-06 | 146000 | ||
2006-07 | 152000 | ||
2007-08 | 152000 | ||
2008-09 | 161000 | ||
2009-10 | 181000 | ||
2010-11 | 271000 | ||
2011-12 | 190000 | ||
2012-13 | 205000 | ||
2013-14 | 202000 | ||
2014-15 | 206000 | ||
2015-16 | 214000 | ||
2016-17 | 229000 | ||
2017-18 | 242000 | ||
2018-19 | 237000 | ||
2019-20 | 226000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.